<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Cardillo &#187; marketing</title>
	<atom:link href="http://www.jasoncardillo.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasoncardillo.com</link>
	<description>Sales/Ventes - Marketing - Startups</description>
	<lastBuildDate>Tue, 08 Feb 2011 05:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Changes Here</title>
		<link>http://www.jasoncardillo.com/2011/02/big-changes-here/</link>
		<comments>http://www.jasoncardillo.com/2011/02/big-changes-here/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:12:32 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=733</guid>
		<description><![CDATA[&#8230;including the definition of &#8220;here.&#8221; I can&#8217;t say much more right now other than I am currently developing a new concept and business model. More information coming in March! If you are an entrepreneur or in a startup, join our mailing list or subscribe via RSS to learn what we&#8217;re up to. Je suis en [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;including the definition of &#8220;here.&#8221; I can&#8217;t say much more right now other than I am currently developing a new concept and business model. More information coming in March! If you are an entrepreneur or in a startup, join our mailing list or subscribe via RSS to learn what we&#8217;re up to.</p>
<p>Je suis en train de développer un nouveau concept et modèle d&#8217;affaires. Plus d&#8217;informations à venir en Mars! Si vous êtes un entrepreneur ou de travailler dans une start-up, se joindre à notre liste de diffusion ou de vous abonner via RSS d&#8217;apprendre ce que nous faisons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2011/02/big-changes-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5mm Daily Twitter Users</title>
		<link>http://www.jasoncardillo.com/2010/12/5mm-daily-twitter-users/</link>
		<comments>http://www.jasoncardillo.com/2010/12/5mm-daily-twitter-users/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:38:48 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=713</guid>
		<description><![CDATA[According to a Pew Internet Research study and a little back-of-the-envelope math, there are just north of 5mm daily Twitter users. To get that number, I took the 230mm adult Americans carved out the 80% that are online (184mm). 8% of those use Twitter (14.7mm) and 36% of those use Twitter at least once per [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Pew Internet Research study and a little back-of-the-envelope math, there are just north of 5mm daily <a href="http://www.twitter.com">Twitter</a> users. To get that number, I took the 230mm adult Americans carved out the <a href="http://pewinternet.org/Static-Pages/Trend-Data/Whos-Online.aspx" target="_blank">80% that are online</a> (184mm).<a href="http://pewinternet.org/Reports/2010/Twitter-Update-2010.aspx" target="_blank"> 8% of those use Twitter</a> (14.7mm) and 36% of those use Twitter at least once per day (~5.2mm).<br />
<a href="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/B0D4CF3C941846B694B1B047C95467C3.jpg?w=530&#038;h=430&#038;as=1" target="_blank"><img alt="How often Twitter users check for material posted by others" src="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/B0D4CF3C941846B694B1B047C95467C3.jpg?w=530&#038;h=430&#038;as=1" title="Twitter User Breakdown" class="aligncenter" width="530" height="430" /></a></p>
<p>That means that there is a potentially free (money, not time) communication channel to reach more than 5mm American adults every day. </p>
<p>Should you use it? Probably, but also keep in mind your specific demographic and their use of Twitter.<br />
<a href="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/D38778143AE94117801829AF2A5E4AA3.jpg?w=530&#038;h=780&#038;as=1" target="_blank"><img alt="Twitter use by demographic group" src="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/D38778143AE94117801829AF2A5E4AA3.jpg?w=530&#038;h=780&#038;as=1" title="Twitter Users by Demographic" class="aligncenter" width="530" height="780" /></a></p>
<p>Also keep in mind your geographic area, and the local use of Twitter (especially if you are a retail location). Do your customers use Twitter? Daily? Do they retweet or reply?</p>
<p>Finally, keep in mind all of your other marketing channels and how effective they are on an ROI basis. Even if Twitter isn&#8217;t right for you now, keep an eye on it, as it will only become more common as time goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/12/5mm-daily-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Thing You Can Do Today To Improve Your Business</title>
		<link>http://www.jasoncardillo.com/2010/11/1-thing-you-can-do-today-to-improve-your-business/</link>
		<comments>http://www.jasoncardillo.com/2010/11/1-thing-you-can-do-today-to-improve-your-business/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:58:49 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=707</guid>
		<description><![CDATA[So I&#8217;ve been reading the newsletter from Chris Brogan&#8217;s new project, Human Business Works. Chris is a generally smart guy, and the ideas in his emails are always worth considering. This week, he sent out an example of something he did that re-framed for me how I think about small-business improvement. The idea was simply [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been reading the newsletter from Chris Brogan&#8217;s new project, <a href="http://www.humanbusinessworks.com/">Human Business Works</a>. Chris is a generally smart guy, and the ideas in his emails are always worth considering. This week, he sent out an example of something he did that re-framed for me how I think about small-business improvement. The idea was simply &#8220;Learning in Bite-Sized Chunks&#8221;.</p>
<p>Applied to improving your business, the concept is:</p>
<ol>
<li>Learn why your customers are hesitant</li>
<li>Deal with one issue today</li>
</ol>
<p>That&#8217;s it. Basic.</p>
<p>In his example, the community he is building at Human Business Works has a $27/month fee (cheapest consulting ever?). Even at that low rate, people are still (rightly) concerned about what that fee gets them. So Chris&#8217;s response is to do one thing &#8211; a quick screencast showing what&#8217;s &#8220;behind the fence&#8221;, giving people the exact answer to their question. </p>
<p>For me, the hesitation around my <a href="http://www.jasoncardillo.com/what-i-do/coaching/" alt="small business consulting">consulting services</a> was similar &#8211; what do I get for my fee? So, I rewrote my service descriptions to be more, well, descriptive. The result was a higher click-through rate from the top-level pages into the specifics and three new clients.</p>
<p>What 1 thing can you do, today, to improve <em>your</em> business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/1-thing-you-can-do-today-to-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Is It For the Youngsters</title>
		<link>http://www.jasoncardillo.com/2010/11/mobile-is-it-for-the-youngsters/</link>
		<comments>http://www.jasoncardillo.com/2010/11/mobile-is-it-for-the-youngsters/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:42:48 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=705</guid>
		<description><![CDATA[As a follow-on from yesterday&#8217;s post about location-based deals, eMarketer shows us that for college students, using the web on a mobile device is normal. A bit like how I don&#8217;t really remember a time without the Internet (I started young &#8211; Prodigy/Compuserve anyone?). If your market is that 18-24 (and really 15-18 and 24-35, [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow-on from yesterday&#8217;s post about <a href="http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/">location-based deals</a>, eMarketer shows us that<a href="http://www.emarketer.com/Article.aspx?R=1008032"> for college students, using the web on a mobile device is normal</a>. A bit like how I don&#8217;t really remember a time without the Internet (I started young &#8211; Prodigy/Compuserve anyone?).</p>
<p>If your market is that 18-24 (and really 15-18 and 24-35, if we think about it), that changes the calculus on whether or not to try location-based promotions, a mobile version of your site, or even a mobile app. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/mobile-is-it-for-the-youngsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Quite There Yet With Location-Based Deals</title>
		<link>http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/</link>
		<comments>http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:30:49 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=701</guid>
		<description><![CDATA[As this GigaOm article demonstrates with the latest Gap deal, which was based on using Facebook&#8217;s &#8220;Places&#8221; feature, not everyone knows what &#8220;checking-in&#8221; means. Gap Promo Shows Location Deals Need Work This doesn&#8217;t mean you shouldn&#8217;t experiment with location-based offers, but that there are a few considerations. Do you have reason to suspect that a [...]]]></description>
			<content:encoded><![CDATA[<p>As this GigaOm article demonstrates with the latest Gap deal, which was based on using Facebook&#8217;s &#8220;Places&#8221; feature, not everyone knows what &#8220;checking-in&#8221; means.</p>
<p><a href="http://gigaom.com/2010/11/06/gap-promo-shows-location-deals-need-work/?utm_source=earth2tech&#038;utm_medium=specialtopics">Gap Promo Shows Location Deals Need Work</a></p>
<p>This doesn&#8217;t mean you shouldn&#8217;t experiment with location-based offers, but that there are a few considerations.</p>
<ol>
<li>Do you have reason to suspect that a quorum of your customers/potential customers use Foursquare/Places/etc.? Managing and maintaining an active social media presence and/or mailing list will let you ask this question directly.</li>
<li>Does your offer explain itself well enough for people to take advantage of it? Are you trying to generate interest among early adopters or just get more people in your door?</li>
<li>What is your plan for managing customer reactions when they don&#8217;t understand the offer correctly? If your goal was to generate foot traffic, and a customer has come in without officially &#8220;checking in&#8221;, does it really matter?</li>
</ol>
<p>And the list goes on beyond that, of course, but without answering those basic questions, perhaps another campaign would be a better choice for generating foot traffic.</p>
<p>PS: To be fair, the promotion was still a success for Gap, and a great first trial for Facebook Places deals, as this <a href="http://www.fastcompany.com/1700469/facebook-places-deals-gap-a-huge-success">quick summary on FastCompany</a> shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focusing Your Website On Your Customers</title>
		<link>http://www.jasoncardillo.com/2010/11/focusing-your-website-on-your-customers/</link>
		<comments>http://www.jasoncardillo.com/2010/11/focusing-your-website-on-your-customers/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=671</guid>
		<description><![CDATA[This is a great, short interview piece on how to make your website work for you. The short answer, focus on your customers&#8217; task(s) instead of on how you think about your organization. Why Websites Suck. Guy Kawasaki interviewing Gerry McGovern]]></description>
			<content:encoded><![CDATA[<p>This is a great, short interview piece on how to make your website work for you. The short answer, focus on your customers&#8217; task(s) instead of on how you think about your organization.</p>
<p><a href="http://www.openforum.com/idea-hub/topics/the-world/article/why-websites-suck-guy-kawasaki" alt="Why Websites Suck">Why Websites Suck</a>. Guy Kawasaki interviewing Gerry McGovern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/focusing-your-website-on-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling&#8217;s New Direction</title>
		<link>http://www.jasoncardillo.com/2010/10/cyclings-new-direction/</link>
		<comments>http://www.jasoncardillo.com/2010/10/cyclings-new-direction/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=667</guid>
		<description><![CDATA[It&#8217;s been coming for a while, but whether or not you like the &#8220;super-team&#8221; concept, it&#8217;s here to stay. Why? Because they are the most professional, most tuned into their sponsor&#8217;s needs, and therefor have a much easier time attracting the necessary dollars to succeed. The most recent example? Bob Stapleton&#8217;s interview on Cyclingnews where [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been coming for a while, but whether or not you like the &#8220;super-team&#8221; concept, it&#8217;s here to stay. Why? Because they are the most professional, most tuned into their sponsor&#8217;s needs, and therefor have a much easier time attracting the necessary dollars to succeed.</p>
<p>The most recent example? <a href="http://www.cyclingnews.com/features/bob-stapleton-interview-the-future-of-cycling-team-htc-highroad">Bob Stapleton&#8217;s interview on Cyclingnews</a> where he talks about the business rational behind working with Specialized.</p>
<blockquote><p>&#8230;Specialized is Silicon Valley&#8217;s bike brand. They can help us build this franchise, and bring in people who can complement HTC, Google and Skype. I&#8217;d love to have a little west coast, geographically relevant compatible group of partners who are focused on common marketing objectives, and Specialized is strong enough to make that happen.</p></blockquote>
<p>For too long, the sponsorship search in cycling has been something along the lines of:</p>
<ul>
<li>Find someone with budget who&#8217;s interested in cycling</li>
<li>Back the team into the marketing budget to justify the expense</li>
<li>Repeat the process with no regard for how the sponsors fit together, as long as they have the money</li>
</ul>
<p>The new paradigm is something a bit more like: </p>
<ul>
<li>Find someone with budget who&#8217;s interested in cycling</li>
<li>Design a launch of the sponsor or one of the sponsor&#8217;s new products at the beginning of the season or at Le Tour</li>
<li>Reach out to existing sponsors&#8217; business partners and potential business partners, with sponsorships based on sound business rationale</li>
<li>Repeat the process on a rolling schedule, based on sponsors&#8217; needs, not the team&#8217;s racing schedule</li>
</ul>
<p>Only the second model will result in a strong, stable cadre of teams powerful enough to wrest a share of control away from the UCI and a few large race organizers. It may sound counter-intuitive, but the survival of smaller teams may actually <em>depend</em> on a few large teams becoming more powerful. Well, that, and responding to their sponsors&#8217; needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/10/cyclings-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is going on at jasoncardillo.com</title>
		<link>http://www.jasoncardillo.com/2010/06/what-is-going-on-at-jasoncardillo-com/</link>
		<comments>http://www.jasoncardillo.com/2010/06/what-is-going-on-at-jasoncardillo-com/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=664</guid>
		<description><![CDATA[So, for my small but loyal group of readers (Hi Mom!), a quick status update. As you can see, the series on what makes a Great Team Website is on permanent hiatus. While the content was informative, I never felt like I was adding anything to the equation with it. What I was suggesting was [...]]]></description>
			<content:encoded><![CDATA[<p>So, for my small but loyal group of readers (Hi Mom!), a quick status update.</p>
<p>As you can see, the series on what makes a Great Team Website is on permanent hiatus. While the content was informative, I never felt like I was adding anything to the equation with it. What I was suggesting was obvious, and in fact many people are implementing it, but they just weren&#8217;t doing it <em>well</em>, and doing it <em>well</em> is more important than just doing it. Until such time as I can craft a useful series on the differences between going through the motions and providing real value to fans and sponsors, the Great Team Website series is defunct.</p>
<p>Secondly, you may have noticed a few changes around the site, including a change from sports business to small business. While I still enjoy working in sports and will always have a few projects going, my coaching, consulting, and advice is needed farther and wider than sports. This means I&#8217;ll likely pepper the blog with more posts on more topics, but happily will then likely do so more frequently. </p>
<p>Finally, I&#8217;m off to Europe! Not permanently, but will be there to do my work with <a href="http://www.veloveneto.com" alt="Velo Veneto - Cycling Camp">European Cycling Camp</a> Velo Veneto. I&#8217;ll be in Italy from 25 June until at least 6 August. Just prior to and after that period, I&#8217;ll be in Paris. If you know of any small-to-medium-sized businesses (SMB) in Paris that can use any of my <a href="/what-i-do" alt="marketing services">marketing services</a>, let me know! My mobile won&#8217;t work in Europe (though I will have a euro mobile in Italy), but my office phone will ring over there.</p>
<p>In the meantime, I thank you for your support, and wish you tailwinds, smooth ice, and oil-slick free beaches!</p>
<p>-Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/06/what-is-going-on-at-jasoncardillo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Team Websites &amp; Social Media</title>
		<link>http://www.jasoncardillo.com/2010/03/great-team-ebsites-social-media/</link>
		<comments>http://www.jasoncardillo.com/2010/03/great-team-ebsites-social-media/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wednesday Wisdom]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=588</guid>
		<description><![CDATA[So far I&#8217;ve talked about what a great website is and how it should be structured. This week, I&#8217;ll dig into connecting it with various social media platforms. I&#8217;ll touch on video, but dig into it a bit more next week when I talk about multi-media. Social Media platforms are incredibly popular and therefore a [...]]]></description>
			<content:encoded><![CDATA[<p><em>So far I&#8217;ve talked about what a great website is and how it should be structured. This week, I&#8217;ll dig into connecting it with various social media platforms. I&#8217;ll touch on video, but dig into it a bit more next week when I talk about multi-media.</em></p>
<p>Social Media platforms are incredibly popular and therefore a necessary part of any web content plan. You can’t participate on <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.twitter.com">Twitter</a>, etc. without a roadmap for what you are going to publish, when, and who’s responsible for it. This doesn’t mean planning out each individual Tweet in advance, but it does mean understanding what is and is not helpful from the perspective of helping the team accomplish its goals. It is especially important because too often businesses diving into social media do so by using it to broadcast messages, when the real purpose of, and success stories in, social media involve listening to and interacting with fans/customers.</p>
<p><img src="http://www.jasoncardillo.com/wp-content/uploads/2010/04/twitter_caps.jpg" alt="Individual Twitter Posts" title="twitter_caps" width="271" height="157" class="alignright size-full wp-image-619" />Twitter should primarily be used to provide news, behind-the-scenes info and pictures, and answer fans’ questions in real-time. While it should be used several times per day year-round, it provides the most value to fans (and therefore sponsors) just before, during, and just after races. Not even live TV, radio, or cycling media text updates can provide a complete picture of everything that’s happening at a race, making team-supplied updates a valuable commodity. Since races are incredibly hectic, a plan needs to be in place for who is responsible for tweeting, what they can and cannot say, and, if they have to stop to care for a rider, who steps in to let fans know why the stream has gone quiet. One thing I have yet to see, but would be a fantastic use of Twitter, would be a staff member answering questions during the race about what is going on. Hard? Yes. Sure to generate growth in engaged, interested followers? Definitely.</p>
<p>Where Twitter is the live update and interaction stream, Facebook is the place to cultivate deeper connections with fans. Its robust capabilities to share news, images, and video, and for fans to share the same with you, creates a unique environment where you can interact on a meaningful level. It provides the ability to create an incredibly detailed portrait of your technology savvy fans through polls, surveys, and day-to-day interactions – it is the environment online where people feel the most comfortable sharing personal information. This also makes it a <a href="http://www.jasoncardillo.com/wp-content/uploads/2010/04/tibco_cap.jpg"><img src="http://www.jasoncardillo.com/wp-content/uploads/2010/04/tibco_cap.jpg" alt="Tibco FB Contest" title="tibco_cap" width="275" height="51" class="alignleft size-full wp-image-625" /></a>great place to introduce your sponsors to fans in a meaningful way. Polls and contests are ubiquitous and expected, so don&#8217;t seem so much like the interruption marketing we all hate so much &#8211; just be careful not to overdo it! While the creation of a Facebook page is simple, the maintenance of it (which is the critical part of success), is time intensive. Even though updates can be less frequent than on Twitter, because it is a less anonymous medium, they take longer to create and fan interactions must be more personal.</p>
<p>Video is one of the most effective media for attracting fans, but means frequently updated content, which can quickly use up server space and bandwidth, the two potentially large variables in Internet costs. Fortunately, hosted platforms such as <a href="http://www.youtube.com">YouTube</a>, <a href="http://www.vimeo.com">Vimeo</a>, and <a href="http://www.ustream.com">Ustream</a> provide a cost-effective way to provide video content on a consistent basis, and also to allow fans to post their own videos, further drawing them into the experience. The quickly falling price of quality video components has driven the cost of video down from the 10s of thousand of dollars into the low hundreds, with little discernible loss in quality. Ubiquitous Internet access makes it possible to upload video from virtually anywhere, but has created the expectation on the fans’ part that video <em>will</em> be uploaded from anywhere. Because of that, a simple, realistic plan for uploading video on a regularly scheduled basis is a requirement of any modern web content strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/03/great-team-ebsites-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follower Auto-Generators</title>
		<link>http://www.jasoncardillo.com/2010/02/follower-auto-generators/</link>
		<comments>http://www.jasoncardillo.com/2010/02/follower-auto-generators/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:42:33 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wednesday Wisdom]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=549</guid>
		<description><![CDATA[I&#8217;m taking a break from the website series to write about something that&#8217;s come up 3 times in the past week with existing and potential clients. There are a number of services out there that purport to increase your Twitter follower count exponentially (or at least logarithmically) just through using their software. My gut reaction [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking a break from the website series to write about something that&#8217;s come up 3 times in the past week with existing and potential clients. There are a number of services out there that purport to increase your Twitter follower count exponentially (or at least logarithmically) just through using their software. My gut reaction to any of these services is abhorrence. They seem, on face, to completely miss the point and spirit of social media. You build your follower count through providing good, interesting, funny, or in some way useful content. Your stuff will be so awesome that your small group of followers will tell others and your count grows and grows. If you don&#8217;t have good stuff, or you don&#8217;t participate in your community, you wallow in obscurity. </p>
<p>But, as with most things in life, it&#8217;s not quite so black and white. The US Twitterverse alone is expected to cross 25million users in 2010, meaning that being found within that crowd is going to become harder and harder. People follow more and more folks, and unless you&#8217;ve already got a name, even your good content can get lost in the shuffle. One of the solutions, especially if you&#8217;re trying to use Twitter as a marketing channel, is to build a huge follower count knowing that some percentage of those people actually will see what you say. You can afford to only have 10% of your followers see what you write if you have 10,000 of them, right?</p>
<p>Most of these follower auto-generators sell themselves on that principle &#8211; you <em>need</em> a big following, so pay us money to get one for you! With varying degrees of accuracy and targeting, they work by following other twitterer&#8217;s followers. Going on the theory that 50% of people automatically follow anyone who follows them, if the software can follow 500 people per day for you (without tripping Twitter&#8217;s spam filters), that&#8217;s 250 new followers every day &#8211; bingo! </p>
<p>Like I said, my first reaction is to go running away from these damn spam bots. This isn&#8217;t growing my list organically, this is gaming the system. It&#8217;s just not right!</p>
<p>But life isn&#8217;t that cut and dried. What if the software followed the followers of your competitors? Sure, that might be a bit bold, but if they&#8217;re interested in what your competition has to say, won&#8217;t they be interested in you? What if you could target keywords, so the software picked people that were clearly interested in what you have to say? In a way, you are actually doing them a service, assuming you have something to write about. After all, what good is a storefront on Broadway if you don&#8217;t have a sign out telling people what you do!?</p>
<p>In the end, it all comes down again to having a plan for posting content, interacting with the community, and being useful. If you can&#8217;t do that, beating AplusK&#8217;s follower count won&#8217;t do you the slightest bit of good. So, build yourself a plan, write some great stuff, and if you buy yourself some followers, I promise not to gag reflexively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/02/follower-auto-generators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

