<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Cardillo &#187; business</title>
	<atom:link href="http://www.jasoncardillo.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasoncardillo.com</link>
	<description>Sales/Ventes - Marketing - Startups</description>
	<lastBuildDate>Tue, 08 Feb 2011 05:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Changes Here</title>
		<link>http://www.jasoncardillo.com/2011/02/big-changes-here/</link>
		<comments>http://www.jasoncardillo.com/2011/02/big-changes-here/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:12:32 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=733</guid>
		<description><![CDATA[&#8230;including the definition of &#8220;here.&#8221; I can&#8217;t say much more right now other than I am currently developing a new concept and business model. More information coming in March! If you are an entrepreneur or in a startup, join our mailing list or subscribe via RSS to learn what we&#8217;re up to. Je suis en [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;including the definition of &#8220;here.&#8221; I can&#8217;t say much more right now other than I am currently developing a new concept and business model. More information coming in March! If you are an entrepreneur or in a startup, join our mailing list or subscribe via RSS to learn what we&#8217;re up to.</p>
<p>Je suis en train de développer un nouveau concept et modèle d&#8217;affaires. Plus d&#8217;informations à venir en Mars! Si vous êtes un entrepreneur ou de travailler dans une start-up, se joindre à notre liste de diffusion ou de vous abonner via RSS d&#8217;apprendre ce que nous faisons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2011/02/big-changes-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Work</title>
		<link>http://www.jasoncardillo.com/2010/12/make-it-work/</link>
		<comments>http://www.jasoncardillo.com/2010/12/make-it-work/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:21:56 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=718</guid>
		<description><![CDATA[What is it your business can learn from this comment on why people prefer the paid service Dropbox over free services like Windows Live Sync? This is also known as &#8220;ship early, ship often&#8220;. Basically, solve a problem for your customer. Do it well. If they come back for more, and it&#8217;s an additional feature [...]]]></description>
			<content:encoded><![CDATA[<p>What is it your business can learn from <a href="http://www.quora.com/Why-is-Dropbox-popular-and-not-something-similar-like-Windows-Live-Sync-which-is-free">this comment</a> on why people prefer the paid service <a href="http://www.dropbox.com/">Dropbox</a> over free services like <a href="https://www.foldershare.com/">Windows Live Sync</a>?</p>
<p>This is also known as &#8220;<a href="http://ma.tt/2010/11/one-point-oh/">ship early, ship often</a>&#8220;. Basically, solve a problem for your customer. Do it well. If they come back for more, and it&#8217;s an additional feature that further helps to solve the original problem &#8211; do it. If not, think long and hard about whether or not it&#8217;s worth adding it in.</p>
<p><small>Hat tip to <a href="http://blog.jparkhill.com/">Jay Parkhill</a> (and on <a href="http://twitter.com/park3/status/16884654426554368">Twitter</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/12/make-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5mm Daily Twitter Users</title>
		<link>http://www.jasoncardillo.com/2010/12/5mm-daily-twitter-users/</link>
		<comments>http://www.jasoncardillo.com/2010/12/5mm-daily-twitter-users/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:38:48 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=713</guid>
		<description><![CDATA[According to a Pew Internet Research study and a little back-of-the-envelope math, there are just north of 5mm daily Twitter users. To get that number, I took the 230mm adult Americans carved out the 80% that are online (184mm). 8% of those use Twitter (14.7mm) and 36% of those use Twitter at least once per [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Pew Internet Research study and a little back-of-the-envelope math, there are just north of 5mm daily <a href="http://www.twitter.com">Twitter</a> users. To get that number, I took the 230mm adult Americans carved out the <a href="http://pewinternet.org/Static-Pages/Trend-Data/Whos-Online.aspx" target="_blank">80% that are online</a> (184mm).<a href="http://pewinternet.org/Reports/2010/Twitter-Update-2010.aspx" target="_blank"> 8% of those use Twitter</a> (14.7mm) and 36% of those use Twitter at least once per day (~5.2mm).<br />
<a href="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/B0D4CF3C941846B694B1B047C95467C3.jpg?w=530&#038;h=430&#038;as=1" target="_blank"><img alt="How often Twitter users check for material posted by others" src="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/B0D4CF3C941846B694B1B047C95467C3.jpg?w=530&#038;h=430&#038;as=1" title="Twitter User Breakdown" class="aligncenter" width="530" height="430" /></a></p>
<p>That means that there is a potentially free (money, not time) communication channel to reach more than 5mm American adults every day. </p>
<p>Should you use it? Probably, but also keep in mind your specific demographic and their use of Twitter.<br />
<a href="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/D38778143AE94117801829AF2A5E4AA3.jpg?w=530&#038;h=780&#038;as=1" target="_blank"><img alt="Twitter use by demographic group" src="http://pewinternet.org/Reports/2010/Twitter-Update-2010/~/media/D38778143AE94117801829AF2A5E4AA3.jpg?w=530&#038;h=780&#038;as=1" title="Twitter Users by Demographic" class="aligncenter" width="530" height="780" /></a></p>
<p>Also keep in mind your geographic area, and the local use of Twitter (especially if you are a retail location). Do your customers use Twitter? Daily? Do they retweet or reply?</p>
<p>Finally, keep in mind all of your other marketing channels and how effective they are on an ROI basis. Even if Twitter isn&#8217;t right for you now, keep an eye on it, as it will only become more common as time goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/12/5mm-daily-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Thing You Can Do Today To Improve Your Business</title>
		<link>http://www.jasoncardillo.com/2010/11/1-thing-you-can-do-today-to-improve-your-business/</link>
		<comments>http://www.jasoncardillo.com/2010/11/1-thing-you-can-do-today-to-improve-your-business/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:58:49 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=707</guid>
		<description><![CDATA[So I&#8217;ve been reading the newsletter from Chris Brogan&#8217;s new project, Human Business Works. Chris is a generally smart guy, and the ideas in his emails are always worth considering. This week, he sent out an example of something he did that re-framed for me how I think about small-business improvement. The idea was simply [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been reading the newsletter from Chris Brogan&#8217;s new project, <a href="http://www.humanbusinessworks.com/">Human Business Works</a>. Chris is a generally smart guy, and the ideas in his emails are always worth considering. This week, he sent out an example of something he did that re-framed for me how I think about small-business improvement. The idea was simply &#8220;Learning in Bite-Sized Chunks&#8221;.</p>
<p>Applied to improving your business, the concept is:</p>
<ol>
<li>Learn why your customers are hesitant</li>
<li>Deal with one issue today</li>
</ol>
<p>That&#8217;s it. Basic.</p>
<p>In his example, the community he is building at Human Business Works has a $27/month fee (cheapest consulting ever?). Even at that low rate, people are still (rightly) concerned about what that fee gets them. So Chris&#8217;s response is to do one thing &#8211; a quick screencast showing what&#8217;s &#8220;behind the fence&#8221;, giving people the exact answer to their question. </p>
<p>For me, the hesitation around my <a href="http://www.jasoncardillo.com/what-i-do/coaching/" alt="small business consulting">consulting services</a> was similar &#8211; what do I get for my fee? So, I rewrote my service descriptions to be more, well, descriptive. The result was a higher click-through rate from the top-level pages into the specifics and three new clients.</p>
<p>What 1 thing can you do, today, to improve <em>your</em> business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/1-thing-you-can-do-today-to-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Is It For the Youngsters</title>
		<link>http://www.jasoncardillo.com/2010/11/mobile-is-it-for-the-youngsters/</link>
		<comments>http://www.jasoncardillo.com/2010/11/mobile-is-it-for-the-youngsters/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:42:48 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=705</guid>
		<description><![CDATA[As a follow-on from yesterday&#8217;s post about location-based deals, eMarketer shows us that for college students, using the web on a mobile device is normal. A bit like how I don&#8217;t really remember a time without the Internet (I started young &#8211; Prodigy/Compuserve anyone?). If your market is that 18-24 (and really 15-18 and 24-35, [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow-on from yesterday&#8217;s post about <a href="http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/">location-based deals</a>, eMarketer shows us that<a href="http://www.emarketer.com/Article.aspx?R=1008032"> for college students, using the web on a mobile device is normal</a>. A bit like how I don&#8217;t really remember a time without the Internet (I started young &#8211; Prodigy/Compuserve anyone?).</p>
<p>If your market is that 18-24 (and really 15-18 and 24-35, if we think about it), that changes the calculus on whether or not to try location-based promotions, a mobile version of your site, or even a mobile app. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/mobile-is-it-for-the-youngsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Quite There Yet With Location-Based Deals</title>
		<link>http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/</link>
		<comments>http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:30:49 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=701</guid>
		<description><![CDATA[As this GigaOm article demonstrates with the latest Gap deal, which was based on using Facebook&#8217;s &#8220;Places&#8221; feature, not everyone knows what &#8220;checking-in&#8221; means. Gap Promo Shows Location Deals Need Work This doesn&#8217;t mean you shouldn&#8217;t experiment with location-based offers, but that there are a few considerations. Do you have reason to suspect that a [...]]]></description>
			<content:encoded><![CDATA[<p>As this GigaOm article demonstrates with the latest Gap deal, which was based on using Facebook&#8217;s &#8220;Places&#8221; feature, not everyone knows what &#8220;checking-in&#8221; means.</p>
<p><a href="http://gigaom.com/2010/11/06/gap-promo-shows-location-deals-need-work/?utm_source=earth2tech&#038;utm_medium=specialtopics">Gap Promo Shows Location Deals Need Work</a></p>
<p>This doesn&#8217;t mean you shouldn&#8217;t experiment with location-based offers, but that there are a few considerations.</p>
<ol>
<li>Do you have reason to suspect that a quorum of your customers/potential customers use Foursquare/Places/etc.? Managing and maintaining an active social media presence and/or mailing list will let you ask this question directly.</li>
<li>Does your offer explain itself well enough for people to take advantage of it? Are you trying to generate interest among early adopters or just get more people in your door?</li>
<li>What is your plan for managing customer reactions when they don&#8217;t understand the offer correctly? If your goal was to generate foot traffic, and a customer has come in without officially &#8220;checking in&#8221;, does it really matter?</li>
</ol>
<p>And the list goes on beyond that, of course, but without answering those basic questions, perhaps another campaign would be a better choice for generating foot traffic.</p>
<p>PS: To be fair, the promotion was still a success for Gap, and a great first trial for Facebook Places deals, as this <a href="http://www.fastcompany.com/1700469/facebook-places-deals-gap-a-huge-success">quick summary on FastCompany</a> shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/not-quite-there-yet-with-location-based-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hornberger + Worstell</title>
		<link>http://www.jasoncardillo.com/2010/11/hornberger-worstell/</link>
		<comments>http://www.jasoncardillo.com/2010/11/hornberger-worstell/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:54:37 +0000</pubDate>
		<dc:creator>jasonc</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hornberger + Worstell]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=673</guid>
		<description><![CDATA[Over the years, the Hornberger + Worstell website design had become iconic, even as the website&#8217;s framework began to show its age. SEO difficulties, portfolio management limitations, and time-consuming edits had become major issues. The challenge was to update the structure, while keeping the design (known to their customers, and a reassuring sign of stability [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, the Hornberger + Worstell website design had become iconic, even as the website&#8217;s framework began to show its age. SEO difficulties, portfolio management limitations, and time-consuming edits had become major issues. The challenge was to update the structure, while keeping the design (known to their customers, and a reassuring sign of stability in troubled times) the same. Using the WordPress CMS, we were able to maximize SEO, vastly expand the portfolio, and include easy, on-the-fly editing for every section of the website. Additionally, we integrated a flexible media section that allowed Hornberger + Worstell to both push out multi-media content, as well as integrate mailing list software to better manage their marketing and PR efforts.  </p>
<p><a href="http://www.hornbergerworstell.com"><img src="http://www.jasoncardillo.com/wp-content/uploads/2010/11/hornbergerworstell.png" alt="Hornberger + Worstell website" title="hornbergerworstell.com" width="600" height="376" class="alignleft size-full wp-image-674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/hornberger-worstell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing Your Website On Your Customers</title>
		<link>http://www.jasoncardillo.com/2010/11/focusing-your-website-on-your-customers/</link>
		<comments>http://www.jasoncardillo.com/2010/11/focusing-your-website-on-your-customers/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=671</guid>
		<description><![CDATA[This is a great, short interview piece on how to make your website work for you. The short answer, focus on your customers&#8217; task(s) instead of on how you think about your organization. Why Websites Suck. Guy Kawasaki interviewing Gerry McGovern]]></description>
			<content:encoded><![CDATA[<p>This is a great, short interview piece on how to make your website work for you. The short answer, focus on your customers&#8217; task(s) instead of on how you think about your organization.</p>
<p><a href="http://www.openforum.com/idea-hub/topics/the-world/article/why-websites-suck-guy-kawasaki" alt="Why Websites Suck">Why Websites Suck</a>. Guy Kawasaki interviewing Gerry McGovern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/11/focusing-your-website-on-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling&#8217;s New Direction</title>
		<link>http://www.jasoncardillo.com/2010/10/cyclings-new-direction/</link>
		<comments>http://www.jasoncardillo.com/2010/10/cyclings-new-direction/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=667</guid>
		<description><![CDATA[It&#8217;s been coming for a while, but whether or not you like the &#8220;super-team&#8221; concept, it&#8217;s here to stay. Why? Because they are the most professional, most tuned into their sponsor&#8217;s needs, and therefor have a much easier time attracting the necessary dollars to succeed. The most recent example? Bob Stapleton&#8217;s interview on Cyclingnews where [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been coming for a while, but whether or not you like the &#8220;super-team&#8221; concept, it&#8217;s here to stay. Why? Because they are the most professional, most tuned into their sponsor&#8217;s needs, and therefor have a much easier time attracting the necessary dollars to succeed.</p>
<p>The most recent example? <a href="http://www.cyclingnews.com/features/bob-stapleton-interview-the-future-of-cycling-team-htc-highroad">Bob Stapleton&#8217;s interview on Cyclingnews</a> where he talks about the business rational behind working with Specialized.</p>
<blockquote><p>&#8230;Specialized is Silicon Valley&#8217;s bike brand. They can help us build this franchise, and bring in people who can complement HTC, Google and Skype. I&#8217;d love to have a little west coast, geographically relevant compatible group of partners who are focused on common marketing objectives, and Specialized is strong enough to make that happen.</p></blockquote>
<p>For too long, the sponsorship search in cycling has been something along the lines of:</p>
<ul>
<li>Find someone with budget who&#8217;s interested in cycling</li>
<li>Back the team into the marketing budget to justify the expense</li>
<li>Repeat the process with no regard for how the sponsors fit together, as long as they have the money</li>
</ul>
<p>The new paradigm is something a bit more like: </p>
<ul>
<li>Find someone with budget who&#8217;s interested in cycling</li>
<li>Design a launch of the sponsor or one of the sponsor&#8217;s new products at the beginning of the season or at Le Tour</li>
<li>Reach out to existing sponsors&#8217; business partners and potential business partners, with sponsorships based on sound business rationale</li>
<li>Repeat the process on a rolling schedule, based on sponsors&#8217; needs, not the team&#8217;s racing schedule</li>
</ul>
<p>Only the second model will result in a strong, stable cadre of teams powerful enough to wrest a share of control away from the UCI and a few large race organizers. It may sound counter-intuitive, but the survival of smaller teams may actually <em>depend</em> on a few large teams becoming more powerful. Well, that, and responding to their sponsors&#8217; needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/10/cyclings-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTB &#8211; Weirwolf</title>
		<link>http://www.jasoncardillo.com/2010/04/wtb-weirwolf/</link>
		<comments>http://www.jasoncardillo.com/2010/04/wtb-weirwolf/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jasoncardillo.com/?p=629</guid>
		<description><![CDATA[To highlight an already successful, but radically redesigned product, WTB needed a separate web presence for their updated Weirwolf tire. They were looking for a site that maintained the tire&#8217;s brand identity already established through advertising, while allowing them to dive deeper into the product features and benefits. We created a &#8220;living ad&#8221; microsite by [...]]]></description>
			<content:encoded><![CDATA[<p>To highlight an already successful, but radically redesigned product, WTB needed a separate web presence for their updated Weirwolf tire. They were looking for a site that maintained the tire&#8217;s brand identity already established through advertising, while allowing them to dive deeper into the product features and benefits. We created a &#8220;living ad&#8221; microsite by using the same graphics from their print ad campaign, integrated deeper features and benefits information, and added video of mountain bike legends discussing the tire&#8217;s creation. The end result was a lauded site and tires flying off the shelves and onto trails.</p>
<p><a href="http://www.wtb.com/weirwolf"><img src="http://www.jasoncardillo.com/wp-content/uploads/2010/04/weirwolf.png" alt="" title="Weirwolf" width="600" height="340" class="alignleft size-full wp-image-630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncardillo.com/2010/04/wtb-weirwolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

